Product Details:
| Minimum Order Quantity | 1 Piece |
| Profile Type | Unistrut Channel Machine |
| Sheet Thickness | 3.0 mm |
| Forming Speed | 8 m/min |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Number Of Forming Stations | 16 |
| Max Sheet Width | 0-200 mm, 200-400 mm |
| Brand | ASR |
| Job Thickness | 2 mm |
| Cutting Type | Fully Automatic |
| Power Source | Electric |
| Voltage | 440 V |
| Phase | 3 Phase |
| Warranty | 2 Years |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Profile Width | 125 mm |
| Capacity | 15 ton/day |
| Sheet Thickness | 1.5 mm |
| Forming Speed | 15 m/min |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Number Of Forming Stations | 19 stations |
| Power | 25 kW |
| Cutting Type | Fully Automatic |
| Voltage | 440 V |
| Production Capacity | 15 m/min |
| Power Source | Electric |
| Phase | 3 Phase |
| Warranty | 2 Years |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Sheet profile | Trapezoidal |
| Sheet thickness | 0.5 mm |
| Max Sheet Width | 1220 mm and 1450 mm |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Job Thickness | 0.5-1 mm |
| Material | PPGI |
| System Control | Delta/ ABB |
| Cutting Type | Hydraulic |
| Phase | 3 Phase |
| Speed | 8 to 10 meter per minute |
| Number Of Forming Stations | 18/21/24 |
| Material Of Blade | Die Steel |
| Production Capacity | 8-12 m/min |
| Power | 12.5 kW |
| Voltage | 380 V, 50 Hz |
| Weight | 7 Tons |
| Warranty | 18 Months |
| Shaft Diameter | 75 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tray Width | 600 mm |
| Tray Thickness | 2.5 mm |
| Job Thickness | 1-2 mm |
| Forming Speed | 6 m/min |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Production Capacity | 10m/m |
| Number Of Forming Stations | 18 |
| Motor Power | 30HP |
| Phase | 3phs |
| Cutting Type | Hydraulic |
| Max Sheet Width | 50mm-650mm |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Material | Mild Steel |
| Cutting Type | Hydraulic |
| Number Of Forming Stations | 18/21/24 |
| Job Thickness | 0.5-1 mm |
| Max Sheet Width | 1220 mm and 1450 mm |
| Weight | 7 Ton |
| Production Capacity | 14 m/min |
| Warranty | 1 Year |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | ASR |
| Voltage | 380 V |
| Power | 11 kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sheet Width | 1220 mm |
| Forming Speed | 12 m/min |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Number Of Forming Stations | 26 |
| Job Thickness | 1-2 mm |
| Cutting Type | Fully Automatic |
| Capacity | 10 m/min |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Brand | ASR |
| Sheet Thickness | 0.80mm to 1.6mm |
| Voltage | 380 V |
| Power | 30 kW |
| Warranty | 2 Years |
| Cut To Length Tolerance | +/- 1 mm |
Decking Sheet Roll Forming Machine (also called Metal deck floor) is a steel corrugated iron floor composed of reinforcement and concrete poured onto the corrugated board with embossed patterns manufactured into grooves with regular spacing. The embossed lines allow the concrete to bond with the metal panel as the concrete hardens.
The floor decking sheet plays the role of formwork during deck construction, which needs to be calculated to bear all kinds of loads due to the self-weight of wet concrete, reinforcement mesh, concreting equipment, and manipulators, etc.
The deck slab is rolled into sheets with 50mm ÷ 75mm high waves. The commonly used thickness is from 0.75mm to 1.5mm. To prevent rust, the decking board is galvanized on both sides.