Product Details:
Brand | ASR |
Job Thickness | 1-2 mm |
Usage/Application | Industrial |
Phase | 3 Phase |
Number Of Forming Stations | 26 |
Cutting Type | Hydraulic |
Material | Mild Steel |
Frequency | 50 Hz |
Capacity | 10 m/min |
Sheet Thickness | 0.80mm to 1.6mm |
Power | 30 kW |
Warranty | 2 Years |
Voltage | 380 V |
Cut To Length Tolerance | +/- 1 mm |
Decking Sheet Roll Forming Machine (also called Metal deck floor) is a steel corrugated iron floor composed of reinforcement and concrete poured onto the corrugated board with embossed patterns manufactured into grooves with regular spacing. The embossed lines allow the concrete to bond with the metal panel as the concrete hardens.
The floor decking sheet plays the role of formwork during deck construction, which needs to be calculated to bear all kinds of loads due to the self-weight of wet concrete, reinforcement mesh, concreting equipment, and manipulators, etc.
The deck slab is rolled into sheets with 50mm ÷ 75mm high waves. The commonly used thickness is from 0.75mm to 1.5mm. To prevent rust, the decking board is galvanized on both sides.
Product Details:
Material | PPGI |
Max Sheet Width | 1220 mm and 1450 mm |
Usage/Application | Industrial |
Cutting Type | Hydraulic |
Job Thickness | 0.5-1 mm |
Automation Grade | Automatic |
System Control | Delta/ ABB |
Phase | 3 Phase |
Speed | 8 to 10 meter per minute |
Number Of Forming Stations | 18/21/24 |
Material Of Blade | Die Steel |
Production Capacity | 8-12 m/min |
Voltage | 380 V, 50 Hz |
Power | 12.5 kW |
Weight | 7 Tons |
Warranty | 18 Months |
Shaft Diameter | 75 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Automation Grade | Automatic |
Material | Mild Steel |
Job Thickness | 1-2 mm, 0.5-1 mm |
Power | 25 kW |
Number Of Forming Stations | 18/22 stations |
Cutting Type | Hydraulic |
Voltage | 440 V |
Phase | 3 Phase |
Production Capacity | 15 m/min |
Power Source | Electric |
Warranty | 2 Years |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max Sheet Width | 400-600 mm |
Usage/Application | Industrial |
Capacity | 10-15 ton |
Phase | 3 Phase |
Automation Grade | Automatic |
Power Source | Electric |
Job Thickness | 1-2 mm |
Voltage | 440 V |
Brand | ASR |
Material | Mild Steel |
Frequency | 50 Hz |
Cutting Type | Hydraulic |
Number Of Forming Stations | 16 |
Warranty | 2 Years |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Cutting Type | Hydraulic |
Number Of Forming Stations | 18/21/24 |
Job Thickness | 0.5-1 mm |
Max Sheet Width | 1220 mm and 1450 mm |
Weight | 7 Ton |
Production Capacity | 14 m/min |
Warranty | 1 Year |
Phase | 3 Phase |
Frequency | 50 Hz |
Power Source | Electric |
Brand | ASR |
Voltage | 380 V |
Power | 11 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Sheet Width | 50mm-650mm |
Cutting Type | Hydraulic |
Motor Power | 30HP |
Production Capacity | 10m/m |
Number Of Forming Stations | 18 |
Automation Grade | Automatic |
Phase | 3phs |
Material | Mild Steel |
Job Thickness | 1-2 mm |
Additional Information: